Environmental Protection Equipment for Industrial Dust Waste Gas Treatment Project
Exhaust gas treatment equipment - waste gas tower, spray tower, washing tower, 1. Equipment introduction: The washing to
Send your inquiryDESCRIPTION
Basic Info.
Model NO. | XC-01 |
Acid and Alkali Resistance | Yes |
Automation | Automatic |
Treatment | Chemical Treatment |
Screw | Multi-Screw |
Certification | ISO, CE |
Condition | New |
Transport Package | Container |
Specification | 800mm-2200mm |
Trademark | XICHENG |
Origin | China |
HS Code | 8421399090 |
Production Capacity | 100000 |
Product Description
Exhaust gas treatment equipment - waste gas tower, spray tower, washing tower,1. Equipment introduction:
The washing tower is a new type of industrial waste gas treatment equipment, which is widely used in industrial waste gas and dust removal, acid and alkali waste gas, painting industry, printing industry, pharmaceutical industry and other fields, the most commonly used and most practical processing equipment.It can effectively process HCL, HF, NH3, H2SO4, CrO3, HCN, NAOH, H2S, HCHO, etc.Various industrial organic waste gases and inorganic waste gases.
2. Structure and working principle
The industrial waste gas enters the washing tower and is in full contact with the washing liquid in the tower to generate a neutralization reaction to achieve the treatment purification effect, effectively remove dust and other various gases, and finally meet the discharge requirements.
3. The equipment features:
1. Low noise, stable operation, simple operation, low cost, etc.
2. In addition to high dust efficiency, it can handle various gases by using syrup and water.
3. Using high-quality PP sheet, corrosion-resistant, anti-aging, long service life, and can be customized according to requirements;
4. Technical parameter form:
Exhaust gas treatment equipment - washing tower parameters | |||||||
Air volume(M3/H) | Size(mm) | THK(MM) | Drain outlet(mm) | Water tank size(mm) | Inlet/outlet size(mm) | Pump(kw) | Wind resistance |
3000 | 800 | 8 | DN32 | 600*700*H700 | 315 | 0.75KW | 500pa |
5000 | 1000 | 8 | DN40 | 600*800*H700 | 400 | 1.5KW | 500pa |
8000 | 1200 | 8 | DN40 | 600*1000*H700 | 500 | 2.2KW | 500pa |
10000 | 1500 | 10 | DN40 | 700*1000*H700 | 550 | 2.2KW | 500pa |
12000 | 1600 | 10 | DN50 | 700*1000*H700 | 600 | 3.75KW | 500pa |
15000 | 1800 | 10 | DN50 | 700*1200*H700 | 650 | 3.75KW | 500pa |
20000 | 2000 | 10 | DN50 | 700*1200*H700 | 750 | 5.5KW | 500pa |
25000 | 2200 | 10 | DN50 | 700*1200*H700 | 950 | 5.5KW | 500pa |
30000 | 2500 | 12 | DN65 | 700*1200*H700 | 1000 | 5.5KW | 500pa |
35000 | 2700 | 12 | DN65 | 1000*700*H700 | 1100 | 7.5KW | 500pa |
40000 | 2900 | 12 | DN65 | 1000*700*H700 | 1200 | 7.5KW | 500pa |
45000 | 3000 | 12 | DN65 | 1000*700*H700 | 1250 | 7.5KW | 500pa |
1. This form is a common size and we can customize different sizes and requirements according to your needs. | |||||||
2. The material is polypropylene(PP). | |||||||
3. Equipment design wind speed 1.8m / s |
5. Equipment pictures:
6. Factory situation:
7. Sweet tip:
1. About product customization: We can customize the processing according to customer requirements.
2. About engineering installation: We can arrange professional engineers to conduct on-the-spot investigations, give professional solutions, and arrange professional engineering teams to go to the site for installation and construction.
3. About after-sales: Our equipment will have a one-year shelf life, we can provide repair and replacement.